• Nederlands

Gunnebo GrabiQ EGKN Gaffelhaak met klep Grade 10

Code WLL L B G H KG
t mm mm mm mm pc
EGKN-6-10 1.5 86 24.5 17 20 0.4
EGKN-7-10 2 95 27 17 23 0.5
EGKN-8-10 2.5 95 28 17 23 0.5
EGKN-10-10 4 121 35 23 31 1.1
EGKN-13-10 6.7 145 42 28 38 2.2
EGKN-16-10 10 170 53 36 46 4
EGKN-20-10 16 209 65 42 60 7.6
Call Now Button