• Nederlands

Gunnebo GrabiQ EKN Lasthaak met klep Grade 10

Code WLL L B E F G H KG
t mm mm mm mm mm mm pc
EKN-6-10 1.5 94 24 22 10 17 20 0.4
EKN-8-10 2.5 108 28 28 12 17 23 0.5
EKN-10-10 4 134 37 34 14 23 30 1
EKN-13-10 6.7 166 42 44 18 28 38 2.1
EKN-16-10 10 203 50 56 22 36 47 3.9
EKN-20-10 16 229 60 61 26 42 60 6.3
EKN-22-10 20 267 73 64 31 43 67 8.7
EKN-26-10 27 301 82 66 32 51 75 13.2
EKN-32-10 40 353 96 90 38 61 98 25
Call Now Button