• Nederlands

Gunnebo GrabiQ G Verbindingsschalm Grade 10

Code WLL L B G E KG
t mm mm mm mm pc
G-6-10 1.5 45 15 7 16 0.1
G-7-10 2 56 18 9 22 0.2
G-8-10 2.5 56 18 9 22 0.2
G-10-10 4 68 25 12 26 0.3
G-13-10 6.7 89 29 15 33 0.7
G-16-10 10 106 36 19 40 1.4
G-20-10 16 125 43 23 44 2.2
G-22-10 20 152 50 26 59 3.5
G-26-10 27 161 58 32 61 5.7
G-32-10 40 200 70 38 77 9.5
Call Now Button