Code | WLL | WLL | L | B | E | F | G | H | KG |
t | t | mm | mm | mm | mm | mm | mm | pc | |
4:1 | 5:1 | ||||||||
BK-26-10 OS | 27.3 | 21.8 | 342 | 100 | 80 | 25 | 54 | 68 | 16.5 |
BK-32-8 OS* | 32.8 | 26.2 | 400 | 120 | 90 | 30 | 62 | 86 | 23.6 |
* Let op! Grade 8. | |||||||||
Vervaardigd volgens DNV (GL) specificaties: DNV 2.7-1:2013, DNVGL-ST-0377:2016, DNVGL-ST-0388:2016 and NORSOK R-002:2017. |