• Nederlands

Gunnebo Offshore M Topschalm Grade 10

Code WLL L B D KG
t mm mm mm pc
M-9T-OS 9.3 270 140 25 3
M-12T-OS 12.5 270 140 28 3.8
M-18T-OS 18.5 270 140 32 5.1
M-24T-OS 24 270 140 36 6.5
M-30T-OS 30.5 270 140 40 8.2
M-40T-OS 40 300 180 45 11.9
M-50T-OS 50 300 200 50 15.3
M-65T-OS 65 350 200 55 20.7
M-90T-OS 90 450 250 70 42.7
M-125T-OS 125 450 260 80 57.5
Call Now Button