• Nederlands
Materiaal: Koolstof en gelegeerd staal
Veiligheidsfactor: MBL is gelijk aan 5 x WLL
Standaard: EN 13155, ASME B30.20-2010 en AS 4991
Afwerking: Geverfd
Gebruikstemperatuur: -40°C tot en met +100°C
Certificering: 2.1, 2.2, MTCA, CE
ART.NR WLL a b c d e f g h kg
type t mm mm mm mm mm mm mm mm pc
GPP6615000750 0.75 V 0.75 0-13 47 37 202 30 100 37 10 1.7
GPP6615001000 1 V 1 0-25 56 37 263 45 141 47 15 3.5
GPP6615002000 2 V 2 0-35 78 56 336 64 183 56 16 7
GPP6615003000 3 V 3 0-35 78 56 336 64 336 56 16 7
GPP6615004500 4.5 V 4.5 0-45 85 60 425 70 228 78 20 16
GPP6615006000 6 V 6 0-50 114 82 490 75 259 78 20 21
GPP6615007500 7.5 V 7.5 0-55 111 70 522 75 267 86 20 26
GPP6615009000 9 V 9 0-55 111 70 522 75 267 86 20 27
GPP6615012000 12 V 12 0-52 148 100 617 85 295 94 44 37
GPP6615015000 15 V 15 0-76 209 136 810 86 373 106 49 70
GPP6615020000 20 V 20 0-80 250 153 933 100 563 140 66 149
Call Now Button